هیات شطرنج شهرستان شهرضا

پایگاه اطلاع رسانی هیات شطرنج شهرستان شهرضا

هیات شطرنج شهرستان شهرضا

پایگاه اطلاع رسانی هیات شطرنج شهرستان شهرضا

مسابقات شطرنج مدارس در 4 مقطع دختران و پسران برگزار شد نتایج به همراه عکس:


نتایج +عکس در ادامه ی مطلب










نتایج میزی دوره دوم متوسطه
Board 1







Rank Name Team Pts. Rank
1 miranfar shahid hemmat 4 1
2 mosadeghiyan soroush 3 2
3 ghanbari ophogh 2 4
4 ezadiyan sahebozaman 1 3
5 oliyaei naseh 0 5





Board 2







Rank Name Team Pts. Rank
1 hemmati sahebozaman 4 3
2 kiyani shahid hemmat 3 1
3 bahonar ophogh 2 4
4 hosseini soroush 0 2
5 narei naseh 0 5





Board 3







Rank Name Team Pts. Rank
1 rabbaniyan shahid hemmat 4 1
2 homaei soroush 2 2
3 mostafazadeh sahebozaman 2 3
4 emranpour ophogh 1 4
5 safari naseh 0 5





Board 4







Rank Name Team Pts. Rank
1 sadri shahid hemmat 3 1
2 taghavi soroush 3 2
3 mohammadiyan sahebozaman 2 3
4 janghorban ophogh 1 4
5 ghasempour naseh 0 5

نتایج تیمی دوم متوسطه پسران
Rank Team Gam. + = - Pts. MP
1 shahid hemmat 4 4 0 0 14 8
2 soroush 4 3 0 1 11 6
3 sahebozaman 4 2 0 2 9 4
4 ophogh 4 1 0 3 6 2
5 naseh 4 0 0 4 0 0









نتایج میزی اول متوسطه پسران
Board 1









Rank Name Rtg Team Pts. Rank
1 chavoshi 1500 sama 5 1
2 sadeghpour 1300 salman 4 5
3 mirhadi 2000 shahed 2 2
4 ansari 1700 jeride dar 2 3
5 motahhari 1400 ophogh 2 4
6 mansouri 1900 ghodosi 2 6
7 nasiri 1800 15 khordad 2 7
8 aghasi 1600 rezaei 1 8
9 kohanpour 1200 7 ti 0 9






Board 2









Rank Name Rtg Team Pts. Rank
1 barahimi 2000 shahed 5 2
2 salek 1500 sama 4 1
3 sharifi 1400 ophogh 2 4
4 akasheh 1300 salman 2 5
5 babaei 1800 15 khordad 2 7
6 mohammadi 1200 7 ti 2 9
7 aghasi 1700 jeride dar 1 3
8 mousavi 1900 ghodosi 1 6
9 yousofiyan 1600 rezaei 1 8






Board 3









Rank Name Rtg Team Pts. Rank
1 sadeghi 2000 shahed 5 2
2 erfan 1700 jeride dar 4 3
3 dabbagh 1500 sama 3 1
4 jaber 1400 ophogh 2 4
5 dastres 1900 ghodosi 2 6
6 naderi 1800 15 khordad 2 7
7 sadeghi 1600 rezaei 2 8
8 kiyamarzi 1300 salman 0 5
9 ghodarzi 1200 7 ti 0 9






Board 4









Rank Name Rtg Team Pts. Rank
1 zamani 1700 jeride dar 5 3
2 rezaei 1500 sama 4 1
3 azad 2000 shahed 3 2
4 najafi 1400 ophogh 2 4
5 salehpour 1600 rezaei 2 8
6 kiyamarzi 1200 7 ti 2 9
7 bahrami 1900 ghodosi 6
8 akbari 1300 salman ½ 5
9 afshari 1800 15 khordad 0 7


نتایج میزی اول متوسطه پسران
Rank Team Gam. + = - Pts. MP
1 sama 5 3 2 0 16 8
2 shahed 5 4 1 0 15 9
3 jeride dar 5 2 2 1 12 6
4 ophogh 5 1 2 2 8 4
5 salman 5 2 1 2 5
6 ghodosi 5 2 1 2 5
7 15 khordad 5 2 1 2 6 5
8 rezaei 5 2 1 2 6 5
9 7 ti 5 1 1 3 4 3










نتایج تیمی دوره اول متوسطه پسران
Rank Team Gam. + = - Pts. MP
1 sama 5 3 2 0 16 8
2 shahed 5 4 1 0 15 9
3 jeride dar 5 2 2 1 12 6
4 ophogh 5 1 2 2 8 4
5 salman 5 2 1 2 5
6 ghodosi 5 2 1 2 5
7 15 khordad 5 2 1 2 6 5
8 rezaei 5 2 1 2 6 5
9 7 ti 5 1 1 3 4 3










نتایج میزی دوره دوم ابتدایی
Board 1









Rank Name Rtg Team Pts. Rank
1 dehghan 2000 shahed 5 2
2 davali 1900 danayan 1
3 chavoshi 1800 sama 3
4 motahhar 1800 shafie 3 4
5 tabatabaeiyan 1600 farhangiyan 3 5
6 torabi 1100 aliyebn mosabreza 3 8
7 moslehi 1500 allameh 2 6
8 rajaeiyan 1400 aref 1 7
9 dehghan 1200 khayam 1 9
10 rast pour 1700 farzaneghan 0 10






Board 2









Rank Name Rtg Team Pts. Rank
1 saffar 1800 sama 5 3
2 khorshidi 2000 shahed 4 2
3 khezrpour 1900 danayan 3 1
4 eizadi 1600 farhangiyan 3 5
5 khalili 1200 khayam 3 9
6 fahim 1800 shafie 2 4
7 ghasemi 1500 allameh 2 6
8 nasirpour 1400 aref 2 7
9 etesami 1100 aliyebn mosabreza 1 8
10 baghbani 1700 farzaneghan 0 10






Board 3









Rank Name Rtg Team Pts. Rank
1 taheri 1800 sama 5 3
2 babarabie 1900 danayan 4 1
3 ghadiri 1800 shafie 4 4
4 bahrami 1400 aref 3 7
5 saleh 2000 shahed 2 2
6 kazemipour 1600 farhangiyan 2 5
7 mohammadiyan mohammad 1100 aliyebn mosabreza 2 8
8 hoseini 1700 farzaneghan 10
9 molaei 1500 allameh 1 6
10 ghaderi 1200 khayam ½ 9






Board 4









Rank Name Rtg Team Pts. Rank
1 amiri 1600 farhangiyan 5 5
2 salehpour 1900 danayan 4 1
3 aghaei 1800 shafie 4 4
4 javeri 1500 allameh 4 6
5 mosfi 2000 shahed 3 2
6 dehghan 1400 aref 2 7
7 beidaghi 1700 farzaneghan 2 10
8 mohammadiyan reza 1100 aliyebn mosabreza ½ 8
9 lotfi 1200 khayam ½ 9
10 zahabi 1800 sama 0 3


نتایج ابتدایی اول ابتدایی

Rank Team Gam. + = - Pts. MP
1 danayan 5 3 1 1 14½ 7
2 shahed 5 2 3 0 14 7
3 sama 5 4 1 0 13½ 9
4 shafie 5 3 1 1 13 7
5 farhangiyan 5 3 0 2 13 6
6 allameh 5 2 0 3 9 4
7 aref 5 2 0 3 8 4
8 aliyebn mosabreza 5 2 0 3 4
9 khayam 5 1 0 4 5 2
10 farzaneghan 5 0 0 5 0









نتایج دوره ی دوم ابتدایی
Rank Team Gam. + = - Pts. MP
1 danayan 5 3 1 1 14½ 7
2 shahed 5 2 3 0 14 7
3 sama 5 4 1 0 13½ 9
4 shafie 5 3 1 1 13 7
5 farhangiyan 5 3 0 2 13 6
6 allameh 5 2 0 3 9 4
7 aref 5 2 0 3 8 4
8 aliyebn mosabreza 5 2 0 3 4
9 khayam 5 1 0 4 5 2
10 farzaneghan 5 0 0 5 0










نتایج میزی دوره ی دوم ابتدایی

Board 1









Rank Name Rtg Team Pts. Rank
1 jamali 1700 shafie 7 1
2 saleh 1000 farhangian 6 3
3 amiri 1800 sama 4
4 kaviyani hosesein 1050 shahid mosayebi 4 6
5 abbaspour 1300 aliyebn mosareza 4 7
6 golabi 1600 shahed 8
7 rahimiyan 1200 danayan 3 2
8 shahnazari 1400 amiral momenin 3 5
9 garami 1100 eshghi 3 10
10 emam gheisi 1500 khatamol ambiya 2 11
11 amirhossein dehghan 1900 ostad reihan 1 9
12 araminiya 2000 khajenasir 1 12






Board 2









Rank Name Rtg Team Pts. Rank
1 taheri 1200 danayan 2
2 aghapour 1700 shafie 6 1
3 amiri 1000 farhangian 5 3
4 jafari 1800 sama 4
5 kaviyani mehran 1050 shahid mosayebi 6
6 mohammadzade 1600 shahed 8
7 rahimi 1300 aliyebn mosareza 3 7
8 gharaghanipour 1900 ostad reihan 3 9
9 kazemzad 1400 amiral momenin 2 5
10 rezaei 1100 eshghi 2 10
11 abdai 1500 khatamol ambiya 2 11
12 rafiei 2000 khajenasir 1 12






Board 3









Rank Name Rtg Team Pts. Rank
1 ghadiri 1700 shafie 7 1
2 rezaei 1200 danayan 2
3 taheri 1000 farhangian 3
4 shayan 1800 sama 4
5 matin dehghan 1900 ostad reihan 9
6 asgari 1400 amiral momenin 3 5
7 afshari 1050 shahid mosayebi 6
8 amiri 1300 aliyebn mosareza 7
9 mohammadrezaei 1600 shahed 8
10 safarpour 1500 khatamol ambiya 2 11
11 ahmadiyan 2000 khajenasir 2 12
12 narei 1100 eshghi 10






Board 4









Rank Name Rtg Team Pts. Rank
1 mirniyam 1200 danayan 7 2
2 salehi 1400 amiral momenin 6 5
3 nikeghbal 1800 sama 5 4
4 ansari 1700 shafie 4 1
5 fakhar 1000 farhangian 4 3
6 rahnema 1900 ostad reihan 4 9
7 dehghan 1300 aliyebn mosareza 3 7
8 sabzevari 2000 khajenasir 3 12
9 karami 1600 shahed 2 8
10 fatemaen 1100 eshghi 2 10
11 asgari 1500 khatamol ambiya 1 11
12 naderi 1050 shahid mosayebi 0 6

ابتدایی پسران دوره ی دوم
Rank Team Gam. + = - Pts. MP
1 shafie 7 6 1 0 24 13
2 danayan 7 6 1 0 22 13
3 farhangian 7 5 0 2 20½ 10
4 sama 7 3 1 3 16½ 7
5 amiral momenin 7 3 0 4 14 6
6 shahid mosayebi 7 2 1 4 13 5
7 aliyebn mosareza 7 4 0 3 12½ 8
8 shahed 7 3 1 3 11½ 7
9 ostad reihan 7 1 2 4 11½ 4
10 eshghi 7 2 1 4 5
11 khatamol ambiya 7 1 1 5 7 3
12 khajenasir 7 1 1 5 7 3










نتایج میزی اول ابتدایی پسران
Board 1









Rank Name Rtg Team Pts. Rank
1 dehghan 2000 shahed 5 2
2 davali 1900 danayan 1
3 chavoshi 1800 sama 3
4 motahhar 1800 shafie 3 4
5 tabatabaeiyan 1600 farhangiyan 3 5
6 torabi 1100 aliyebn mosabreza 3 8
7 moslehi 1500 allameh 2 6
8 rajaeiyan 1400 aref 1 7
9 dehghan 1200 khayam 1 9
10 rast pour 1700 farzaneghan 0 10






Board 2









Rank Name Rtg Team Pts. Rank
1 saffar 1800 sama 5 3
2 khorshidi 2000 shahed 4 2
3 khezrpour 1900 danayan 3 1
4 eizadi 1600 farhangiyan 3 5
5 khalili 1200 khayam 3 9
6 fahim 1800 shafie 2 4
7 ghasemi 1500 allameh 2 6
8 nasirpour 1400 aref 2 7
9 etesami 1100 aliyebn mosabreza 1 8
10 baghbani 1700 farzaneghan 0 10






Board 3









Rank Name Rtg Team Pts. Rank
1 taheri 1800 sama 5 3
2 babarabie 1900 danayan 4 1
3 ghadiri 1800 shafie 4 4
4 bahrami 1400 aref 3 7
5 saleh 2000 shahed 2 2
6 kazemipour 1600 farhangiyan 2 5
7 mohammadiyan mohammad 1100 aliyebn mosabreza 2 8
8 hoseini 1700 farzaneghan 10
9 molaei 1500 allameh 1 6
10 ghaderi 1200 khayam ½ 9






Board 4









Rank Name Rtg Team Pts. Rank
1 amiri 1600 farhangiyan 5 5
2 salehpour 1900 danayan 4 1
3 aghaei 1800 shafie 4 4
4 javeri 1500 allameh 4 6
5 mosfi 2000 shahed 3 2
6 dehghan 1400 aref 2 7
7 beidaghi 1700 farzaneghan 2 10
8 mohammadiyan reza 1100 aliyebn mosabreza ½ 8
9 lotfi 1200 khayam ½ 9
10 zahabi 1800 sama 0 3

نتایج تیمی اول ابتدایی
Final Ranking















Rank Team Gam. + = - Pts. MP
1 danayan 5 3 1 1 14½ 7
2 shahed 5 2 3 0 14 7
3 sama 5 4 1 0 13½ 9
4 shafie 5 3 1 1 13 7
5 farhangiyan 5 3 0 2 13 6
6 allameh 5 2 0 3 9 4
7 aref 5 2 0 3 8 4
8 aliyebn mosabreza 5 2 0 3 4
9 khayam 5 1 0 4 5 2
10 farzaneghan 5 0 0 5 0










نتایج میزی دوره دوم متوسطه
Board 1







Rank Name Team Pts. Rank
1 kazemi parto hoshmandan 1
2 mosavi 22bahman 3 3
3 nasiri taleghani 2 5
4 givi hosseini 2
5 ashori shahed 0 4





Board 2







Rank Name Team Pts. Rank
1 kazemi pegah hoshmandan 1
2 borhan hosseini 3 2
3 naghani taleghani 5
4 kaviyani 22bahman 1 3
5 aghasi shahed 0 4





Board 3







Rank Name Team Pts. Rank
1 nasirpor shahed 4 4
2 bathaei hosseini 3 2
3 khosraviyan 22bahman 2 3
4 yarali taleghani 1 5
5 abazari hoshmandan 0 1





Board 4







Rank Name Team Pts. Rank
1 shojaei 22bahman 3
2 nazem hoshmandan 3 1
3 taghdisi hosseini 2 2
4 mohamadzade shahed 4
5 narei taleghani 0 5

نتایج تیمی دوم متوسطه دختران
Rank Team Gam. + = - Pts. MP
1 hoshmandan 4 3 1 0 10 7
2 hosseini 4 3 0 1 6
3 22bahman 4 2 1 1 5
4 shahed 4 0 1 3 1
  taleghani 4 0 1 3 1









نتایج میزی دوره اول متوسطه دختران
Board 1









Rank Name Rtg Team Pts. Rank
1 farnaz zahedi 1400 shahed zamani 1
2 nogol niromand 1500 sama 5
3 mahdiyeh karimi 1900 bahrami 3 2
4 saramirzaei 1800 hakim farzaneh 3 3
5 setareh shahnazari 2000 adib 2 4
6 fatemeh navabi 1700 khodadadi 6
7 reihaneh saeidian 1300 shahid jalili 8
8 saghar heidari 1600 reis zadeh 0 7






Board 2









Rank Name Rtg Team Pts. Rank
1 fatemehmolaeiyan 1900 bahrami 5 2
2 zeinab mokhtari 1800 hakim farzaneh 4 3
3 pouneh mir fatah 1400 shahed zamani 3 1
4 shima abbasi 1600 reis zadeh 3 7
5 elham javeri 2000 adib 2 4
6 neda mosavi 1500 sama 1 5
7 tina dehghan 1700 khodadadi 1 6
8 fatemeh mohseni 1300 shahid jalili 1 8






Board 3









Rank Name Rtg Team Pts. Rank
1 fatemeh ansari 1900 bahrami 2
2 fatemeh reisi 1400 shahed zamani 4 1
3 omolbanin majidi 1800 hakim farzaneh 3 3
4 hadis mohsenpour 1700 khodadadi 3 6
5 pardis rahnamaei 2000 adib 4
6 roya darvishpourian 1500 sama 5
7 marzie mosavi 1600 reis zadeh 7
8 fatemeh jafari 1300 shahid jalili 1 8






Board 4









Rank Name Rtg Team Pts. Rank
1 fatemeh kamiyab 2000 adib 5 4
2 elnaz zahedi 1400 shahed zamani 4 1
3 fatemeh eshghi 1800 hakim farzaneh 3 3
4 fatemeh eshghi 1500 sama 3 5
5 fatemeh ahang 1900 bahrami 2 2
6 kimiya jalili 1700 khodadadi 2 6
7 kosar madakhel 1600 reis zadeh 1 7
8 ayda negahdari 1300 shahid jalili 0 8

نتایج اول متوسطه دختران
Rank Team Gam. + = - Pts. MP
1 shahed zamani 5 4 1 0 15½ 9
2 bahrami 5 4 1 0 14½ 9
3 hakim farzaneh 5 3 0 2 13 6
4 adib 5 2 0 3 10½ 4
5 sama 5 2 1 2 10 5
6 khodadadi 5 2 1 2 5
7 reis zadeh 5 1 0 4 2
8 shahid jalili 5 0 0 5 0









نتایج میزی دوره دوم ابتدایی
Board 1











Rank Name Rtg Team Pts. Rank
1 mobina mirojagh 1100 gholhaye zendegi 5 1
2 reyhaneh jevi 1150 fatemeh 4 3
3 mahan tabatabaei 1300 shahed eslami 4 6
4 melika abedifar 1200 saleh 3 2
5 tahere kohanpour 1400 omol banin 3 11
6 maryam abbasi 2000 ershad 2 4
7 nasim ahmadiyan 1120 kashani 5
8 zahra kankhodaei 1800 tohid 7
9 fatemeh shams 1900 bahreini 8
10 fatemeh emeni 1700 hakim nasrolah 9
11 hananeh khanbazi 1600 sama 10
12 mahla gholabi 1000 madaraneh 12







Board 2











Rank Name Rtg Team Pts. Rank
1 faezeh jabbari 1100 gholhaye zendegi 5 1
2 arefeh abazari 1150 fatemeh 4 3
3 mobina motavasel 1200 saleh 3 2
4 zahra saeidi 2000 ershad 3 4
5 hadis samadi 1120 kashani 3 5
6 shadi sabzevari 1900 bahreini 3 8
7 bahar kamani 1700 hakim nasrolah 3 9
8 mohadeseh rahimi 1800 tohid 2 7
9 yasamin farzaneh 1000 madaraneh 2 12
10 toktam ali abedi 1300 shahed eslami 1 6
11 hadis sobhani 1600 sama 1 10
12 mahtab yazdani 1400 omol banin 0 11







Board 3











Rank Name Rtg Team Pts. Rank
1 raheleh bahari 1100 gholhaye zendegi 4 1
2 elmira mosadegh 1200 saleh 4 2
3 reyhaneh gholami 1700 hakim nasrolah 4 9
4 horiya rezaei 1120 kashani 3 5
5 aynaz johari 1150 fatemeh 3
6 mobina abazari 2000 ershad 4
7 zahra nasiri 1800 tohid 7
8 forogh hadiyan 1900 bahreini 2 8
9 kosar mirhadi 1300 shahed eslami 6
10 misagh shameli 1600 sama 10
11 bahareh gharaghani 1400 omol banin 11
12 fatemeh heidari 1000 madaraneh 1 12







Board 4











Rank Name Rtg Team Pts. Rank
1 arita mirniyam 1200 saleh 5 2
2 marziyeh nadimi 2000 ershad 4 4
3 razieh dana 1300 shahed eslami 4 6
4 hasti torabi 1800 tohid 4 7
5 fatemeh rezaei 1150 fatemeh 3 3
6 kimiya safaei 1120 kashani 3 5
7 maede bigham 1900 bahreini 3 8
8 fatemeh naderi 1600 sama 10
9 sofiya nora 1100 gholhaye zendegi 1 1
10 fatemeh soltani 1400 omol banin 1 11
11 armita sohrabi 1000 madaraneh ½ 12
12 fatemeh sadri 1700 hakim nasrolah 0 9

نتایج دوم ابتدایی دختران
Rank Team Gam. + = - Pts. MP
1 gholhaye zendegi 5 4 1 0 15 9
2 saleh 5 3 1 1 15 7
3 fatemeh 5 3 1 1 13½ 7
4 ershad 5 3 1 1 11½ 7
5 kashani 5 2 2 1 10½ 6
6 shahed eslami 5 2 1 2 10½ 5
7 tohid 5 2 0 3 10 4
8 bahreini 5 2 0 3 4
9 hakim nasrolah 5 2 1 2 5
10 sama 5 2 0 3 4
11 omol banin 5 0 0 5 0
12 madaraneh 5 1 0 4 5 2








اول ابتدایی

Rank Team Gam. + = - Pts. MP
1 masomeh 5 4 1 0 17 9
2 shahed eslami 5 3 2 0 14 8
3 gholhaye zendegi 5 2 2 1 13 6
4 ferdosi 5 1 2 2 8 4
5 kashani 5 3 0 2 6
6 madaraneh 5 2 1 2 6 5
7 hakim sahba 5 2 0 3 6 4
8 somayeh 5 2 1 2 5
9 omol banin 5 1 1 3 4 3








نتایج میزی







Board 1









Rank Name Rtg Team Pts. Rank
1 mobina yousefiyan 1100 gholhaye zendegi 5 3
2 asal kazemi 1300 hakim sahba 3 1
3 ayda shoghi 1500 shahed eslami 3 2
4 tabasom ehteshami 1700 masomeh 3 7
5 zahra gharaghani 1000 omol banin 2 9
6 negar torabi 1050 madaraneh 6
7 molod ziyaei 1400 ferdosi 1 4
8 mahsa johari 1600 somayeh 1 8
9 sarina hamrahi 1200 kashani ½ 5






Board 2









Rank Name Rtg Team Pts. Rank
1 taranom ehteshami 1300 masomeh 5 1
2 negin farmani 1500 shahed eslami 3 2
3 zahra mosadeghi 1100 gholhaye zendegi 3 3
4 marziye borhan 1400 ferdosi 3 4
5 ghazal saleh 1050 madaraneh 2 6
6 mobina safarpour 1200 kashani 5
7 dordaneh esmaeil nezhad 1700 hakim sahba 7
8 setayesh ghane 1600 somayeh ½ 8
9 asma gharaghani 1000 omol banin ½ 9






Board 3









Rank Name Rtg Team Pts. Rank
1 reyhane bayati 1300 masomeh 5 1
2 mobina reis zadeh 1400 ferdosi 4 4
3 heliya ramazani 1500 shahed eslami 3 2
4 mahshad shi ali 1100 gholhaye zendegi 2 3
5 narges mir niyam 1200 kashani 2 5
6 raziye tabaeiyan 1600 somayeh 2 8
7 hora ghasemi 1050 madaraneh 1 6
8 sepideh heydarpour 1700 hakim sahba 1 7
9 masomeh yazdani 1000 omol banin 0 9






Board 4









Rank Name Rtg Team Pts. Rank
1 aysan rostami 1500 shahed eslami 5 2
2 tahere monsef 1300 masomeh 4 1
3 setayesh eshaghi 1100 gholhaye zendegi 3 3
4 fateme pour sharif 1200 kashani 5
5 ailin karimi 1600 somayeh 2 8
6 ala mirbod 1050 madaraneh 6
7 ayshin rahnama 1000 omol banin 9
8 rayehe sab zevari 1700 hakim sahba ½ 7
9 reihaneh ali asgari 1400 ferdosi 0 4
موافقین ۰ مخالفین ۰ ۹۴/۱۱/۱۹
فرزاد جمالی

نظرات  (۰)

هیچ نظری هنوز ثبت نشده است

ارسال نظر

ارسال نظر آزاد است، اما اگر قبلا در بیان ثبت نام کرده اید می توانید ابتدا وارد شوید.
شما میتوانید از این تگهای html استفاده کنید:
<b> یا <strong>، <em> یا <i>، <u>، <strike> یا <s>، <sup>، <sub>، <blockquote>، <code>، <pre>، <hr>، <br>، <p>، <a href="" title="">، <span style="">، <div align="">
تجدید کد امنیتی